Price
Shop / oriental pearl summer dresses
Product Details:
Fabric Type: Satin Care Instructions: Hand Wash Only Closure Type: Zipper Neck Style: High Neck
About This Item:
Designed for Asian sizes, which could be 1 or 2 sizes smaller than the US sizes. Please refer to the size measurement chart below before ordering. Material: Satin Feature: Traditional Cheongsam Style and Chinese Wedding Dresses. Classic Stand Collar with Slit, Side Zip Fastener, Elegant Hemline, Retro Embroidery Dragon or Floral Pattern, Slim Dress Versions. Occasion: Party Dresses, Cosplay, Daily Wearing, Club Dress, Working, Shopping, Date, Festival, etc. Suitable for Spring, Summer, Autumn, and Winter, i.e., All Seasons. Best Gift for Girlfriends, Daughters, Sisters, Mothers. Softly Hand Washing or Dry-cleaning Recommended for This Garment.
Size Chart (cm/Inches):
Chinese Size S: Bust 82cm/32.28" | Waist 64cm/25.19" | Hips 86cm/33.85" | Shoulder Width 37cm/14.56" | Length 126cm/49.6"
Chinese Size M: Bust 87cm/34.25" | Waist 70cm/27.55" | Hips 90cm/35.43" | Shoulder Width 37cm/14.56" | Length 126cm/49.6"
Chinese Size L: Bust 92cm/36.22" | Waist 74cm/29.13" | Hips 94cm/37" | Shoulder Width 38cm/14.96" | Length 127cm/50"
Chinese Size XL: Bust 96cm/37.79" | Waist 78cm/30.7" | Hips 98cm/38.58" | Shoulder Width 39cm/15.35" | Length 128cm/50.39"
Chinese Size 2XL: Bust 101cm/39.76" | Waist 82cm/32.28" | Hips 102cm/40.15" | Shoulder Width 40cm/15.74" | Length 129cm/50.78"
Chinese Size 3XL: Bust 106cm/41.73" | Waist 86cm/33.85" | Hips 110cm/43.3" | Shoulder Width 41cm/16.14" | Length 130cm/51.18"
Chinese Size 4XL: Bust 112cm/44.09" | Waist 90cm/35.43" | Hips 114cm/44.88" | Shoulder Width 42cm/16.53" | Length 131cm/51.57"
The measurements in the size chart are based on the clothes, not your body measurements. So, you will choose the size a little larger (1"-1.5") than your body size. If any part of your body, especially bust or hips, is at the upper end of the size ranges, then please choose the next larger size range. One inch (1") = 2.54cm.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_model_number | QPX09357 | ||||
department | womens | ||||
date_first_available | August 22, 2021 | ||||
best_sellers_rank | #306,218 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #4,688 in Women's Casual Dresses | ||||
customer_reviews |
|